List of top 20 fruits with powerfu;
Posted in News by CM8295.Com on the 2007-10-22
| Fruits | Antioxidant Value ORAC units per 100 grams | Vegetables | Antioxidant Value ORAC units per 100 grams |
| Prunes | 5570 | Kale | 1770 |
| Raisins | 2830 | Spinach | 1260 |
| Blueberries | 2400 | Brussels sprouts | 980 |
| Blackberries | 2036 | Alfalfa sprouts | 930 |
| Strawberries | 1540 | Broccoli flowers | 890 |
| Raspberries | 1220 | Beets | 840 |
| Plums | 949 | Red bell pepper | 710 |
| Oranges | 750 | Onion | 450 |
| Red grapes | 739 | Corn | 400 |
| Cherries | 670 | Eggplant | 390 |
| Kiwi fruit | 602 | ||
| Grapefruit | 483 |

WidgetBucks - Trend Watch - WidgetBucks.com

Responses to “List of top 20 fruits with powerfu;”