List of 20 Best Foods High in Antioxidants
Posted in News by CM8295.Com on the 2007-10-22
List of 20 Best Foods High in Antioxidants
In the table below, the foods antioxidant power is given as per their serving sizes.
| Rank | Type | Food item | Serving size | Total antioxidant capacity per serving size |
| 1 | Beans/Legumes | Red Beans (dried) | Half cup | 13727 |
| 2 | Fruit, Berry | Wild blueberry | 1 cup | 13427 |
| 3 | Beans/Legumes | Red kidney beans (dried) | Half cup | 13259 |
| 4 | Beans/Legumes | Pinto beans | Half cup | 11864 |
| 5 | Fruit, Berry | Blueberry | 1 cup | 9019 |
| 6 | Fruit, Berry | Cranberry | 1 cup (whole) | 8983 |
| 7 | Vegetable | Artichoke (cooked) | 1 cup (hearts) | 7904 |
| 8 | Fruit, Berry | Blackberry | 1 cup | 7701 |
| 9 | Fruit | Prune | Half cup | 7291 |
| 10 | Fruit, Berry | Raspberry | 1 cup | 6058 |
| 11 | Fruit, Bery | Strawberry | 1 cup | 5938 |
| 12 | Fruit | Red Delicious apple | One | 5900 |
| 13 | Fruit | Granny Smith apple | One | 5381 |
| 14 | Nut | Pecan | 1 ounce | 5095 |
| 15 | Fruit, Bery | Sweet cherry | 1 cup | 4873 |
| 16 | Fruit | Black plum | One | 4844 |
| 17 | Vegetable | Russet potato (cooked) | One | 4649 |
| 18 | Beans/Legumes | Black beans (dried) | Half cup | 4181 |
| 19 | Fruit | Plum | One | 4118 |
| 20 | Fruit | Gala apple | One | 3903 |

WidgetBucks - Trend Watch - WidgetBucks.com

Responses to “List of 20 Best Foods High in Antioxidants”